| | | | | | | | | | |
| | | | | | | | | | |
| | CONTRACT DTF PRINTED GARMENTS * | | | | | |
KDC VENTURES INC./KIMPRINT | | 2024 | | | | | | | | |
376 MILL STREET | | | | | | | | | | |
UNIT #1 | | | | | | | | | | |
DUNDAS, ONTARIO, | | | | | | | | | | |
CANADA, L9H 2M1 | | | | | | | | | | |
905.627.9066 | | | | | | | | | | |
HOW DO I PRICE MY ORDER ? | | | | | | | | |
THIS PAGE SHOWS YOU HOW MUCH YOUR EMBROIDERY CHARGES WILL BE BASED ON THE NUMBER OF GARMENTS SENT TO US. |
IF YOUR ORDER EXCEEDS 600 PCS, WE ARE HAPPY TO QUOTE YOU VIA E-MAIL. | | | | | |
*CONTRACT EMBROIDERY PRICING AVAILABLE ONLY TO CREDENTIALED DISTRIBUTORS OF DECORATED APPAREL, | | |
NOT TO RETAIL CUSTOMERS KDC VENTURES/KIMPRINT PRICES INDICATED ARE PER PIECE/QTY | | | |
NUMBER OF STITCHES | 7-12 pcs. | 13-100 pcs. | 101-149 pcs. | 150-299 pcs. | 300-599 pcs. | 600- call for quote please | | | | |
| | | | | | | | | | |
FULL FRONT OR BACK LOGO | 8.50 | 6.85 | 6.75 | 6.50 | 6.00 | | | | | |
MAX 14" X 14" | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
CHEST, CENTRE FRONT, SLEEVE | 4.00 | 3.75 | 3.00 | 2.75 | 2.50 | | | | | |
YOKE, SMALLER LOGO MAX 6"X 6" | | | | | | | | | | |
| | | | | | | | | | |
NUMBERS 1"-12" | 5.00 | 4.50 | 4.00 | 3.00 | 2.00 | | | | | |
OR NAMES - MAX 2"-3" LETTERS | | | | | | | | | |
MAX OF 15 LETTERS | | | | | | | | | | |
ADD $0.50 PER ADDED LETTER | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
ADDITIONAL INFORMATION & ANCILLARY CHARGES | | | | | | | |
WE ARE A DIRECT TO FILM SHOP - NO SET UP CHARGES APPLY - NO SCREENS, NO FILM AND ENVIRONMENTALLY FRIENDLY | |
YOUR LOGO CAN HAVE AS MANY COLOURS AS YOU'D LIKE | | | | | | |
ALL ART MUST BE SUBMITTED IN 300 DPI VECTOR, PNG OR PDF. | | | | | | |
IF WE NEED TO REWORK YOUR ART, THERE WILL BE A $45.00 PER HOUR CHARGE - MINIMUM 1.5 HOURS. | | | |
? Orders over 600 pcs., contact for quote | | | | | | | | |
? Turn around approximately 10-15 business days depending on season | | | | | | |
? KDC is not responsible for printing on defective items, incorrect styles, colours, and sizes sent by vendors | | | |
? Quantities for pricing purposes determined by number of pieces per design. | | | | | |
? Flat items and caps/hats/touques, cannot be combined for quantity - headwear requires separate machine set up | | |
? WE ARE NOT RESPONSIBLE FOR THE QUALITY OF PRINTING FROM FILES NOT CORRECTED BY KDC | | | |
? Backorders will be billed as new orders based on quanties for each separate production run | | | | |
RUSH CHARGES | | | | | | | | | | |
? Rush charges will apply to all orders with less than 10-15 day lead time - every effort will be made to avoid rush charges to your order. |
We will always strive to meet or exceed your deadline | | | | | | | |
We use Isacord Threads in our shop. | | | | | | | | | |
| | | | | | | | | | |
* in the VERY rare case of mechanical malfunction, KDC assumes no | | | | | | |
responsibility for damages caused to garment. Credit for logo only | | | | | | |
E&OA | | | | | | | | | | |
prices are subject to change | | | | | | | | | |